Property Attributes
- MLS#73525409
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityNorth Attleboro
- NeighborhoodWestwood Estates
- Zip02760
- StyleColonial
- Year Built2001
- Taxes$ 13094
- Price$ 1,499,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5245
- Lot Size0.46 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Newly Valued! This single-family residence presents an exceptional opportunity to own a luxurious house in great condition. The property situated in a desirable Westwood Estates, offers a harmonious blend of sophisticated design and top-tier materials. The residence features four full bathrooms and one half bathroom, ensuring comfort and convenience throughout the home. The presence of four bedrooms provides ample private space, while the three-car garage offers secure parking and storage solutions. With close to 5300 square feet of living area, the home provides plenty of room to live comfortably, offers great outdoor space. The welcoming porch provides a lovely place to relax and enjoy the surroundings. This home is a testament to timeless design and refined living. Offering amazing stone work, as you enter the private back yard. Primary Suite on the 1st floor & 2nd floor. 10 Foot Ceilings in the finished basement. Short Drive to Local Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Martin Elementary School | Nams Middle School | Nahs/Bfhs High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,649,900 |
| 6/23/2026 | 7$1,549,900 |
| 8/13/2026 | 4$1,499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Fireplace |
| Cooling | Central Air,3 or More |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Range,Refrigerator,Wine Refrigerator,Vacuum System,Second Dishwasher,Stainless Steel Appliance(s),Wine Cooler,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch - Enclosed,Screened,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Personal Belongings/Light Attached In Basement. |
| Year Built | 2001 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0033 B:0301 L:0000,4038306 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,P |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westwood Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Landry to Homeward to Coach |
| High School | Nahs/Bfhs |
| City | North Attleboro |
| Disclosures | Restrictive Covenants. Buyer/Buyer's agent to verify any and all information and not rely solely on information on MLS. All room sizes and square footage are approximate. Some photos are virtually st |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20093 |
| Carport Y/N | No |
| Elementary School | Martin |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 13094 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1110600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - With Shower Stall,Ceiling Fan(s),Closet/Cabinets - Custom Built,Countertops - Stone/Granite/Solid,Wet bar,Cabinets - Upgraded,Recessed Lighting,Bathroom - Tiled With Showe |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead,Radon Remediation System,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3471 |
| Half Baths | 1 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Pedestal Sink,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1774 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Open Floorplan |
| Kitchen Area | 357 |
| Kitchen Length | 21 |
| Kitchen Width | 17 |
| Primary on Main | 210 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 169 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 306 |
| Family Room Length | 18 |
| Primary Bedroom Area | 544 |
| Primary Bedroom Features | Walk-In Closet(s),Closet/Cabinets - Custom Built,Recessed Lighting,Half Vaulted Ceiling(s) |
| Primary Bedroom Length | 32 |
| Primary Bedroom Width | 17 |
| Family Room Width | 17 |
| Family Room Level | Main,First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Balcony - Interior,Open Floorplan,Recessed Lighting |
| Dining Room Level | Main,First |
| Dining Room Area | 144 |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard,Garden,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cul-De-Sac,Gentle Sloping,Level |
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5245 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:37 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 11:51 AM UTC
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 11:34 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating