Property Attributes
- MLS#73540322
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityNorfolk
- NeighborhoodPreserve at Keeney Pond
- Zip02056
- StyleColonial,Contemporary
- Year Built2020
- Taxes$ 30004
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5349
- Lot Size3.18 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautifully built custom home boasting high ceilings, arched doorways, large windows, and a bright open floor plan for the discriminating buyer. Set back on the edge of a culdesac the privately sited home with over 3 acres has a long drive and good size yard to enjoy with family and friends. First floor primary allows for single level living with double walkins and luxurious bath. The expanded chefs island kitchen offers plenty of space to spread out and entertain your guests with a breakfast area and access to the family room with gas fireplace and 10 ft ceiling. Large entry hall, front office and formal dining room, butlers pantry and wetbar. Second floor is home to the three generous sized ensuite bedrooms along with a sitting room and den. Full lower level has plenty of storage or ready to finish if needed. Popular neighborhood and close to all location with shopping, commuter rail and major routes is not to be missed. Ready for new owners to enjoy all this home offers.
| Elementary School | Middle School | High School |
|---|---|---|
| H.Olive Day/Fk Elementary School | King Philip Reg Middle School | King Philip Reg High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $1,999,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Contemporary |
| Construction Materials | Frame |
| Exclusions | Personal Property |
| Year Built | 2020 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0014 B:0041 L:66 U:2 |
| Waterfront Features | Stream |
| Community Features | Shopping,Park,Stable(s),House of Worship,T-Station,Other,Sidewalks |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Preserve at Keeney Pond |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Grove St to Trailside Way to Keeney Pond Rd. |
| High School | King Philip Reg |
| City | Norfolk |
| Disclosures | Ring camera is on on the outside garage inside door. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 138521 |
| Carport Y/N | No |
| Elementary School | H.Olive Day/Fk |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 30004 |
| Home Warranty Y/N | No |
| Middle/Junior High School | King Philip Reg |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1878800 |
| Tax Lot | 66 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Countertops - Stone/Granite/Solid,Lighting - Overhead,Closet,Recessed Lighting,Bathroom,Office,Sitting Room,Den,Mud Room,Wet Bar,High Speed Internet |
|---|---|
| Basement | Full,Interior Entry,Garage Access,Concrete,Unfinished |
| Flooring | Tile,Marble,Hardwood,Flooring - Marble,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5349 |
| Half Baths | 2 |
| Laundry Features | Deck - Exterior,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Lighting - Pendant,First Floor |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Recessed Lighting,Wine Chiller,Gas Stove,Lighting - Pendant,Archway,Crown Molding,Tray Ceiling(s) |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Kitchen Area | 361 |
| Kitchen Length | 19 |
| Kitchen Width | 19 |
| Primary on Main | 264 |
| Second Bedroom Length | 22 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 247 |
| Bedroom 3 Length | 19 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 255 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 15 |
| Dining Room Width | 14 |
| Family Room Area | 380 |
| Family Room Length | 20 |
| Primary Bedroom Area | 306 |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting,Crown Molding,Pocket Door,Tray Ceiling(s) |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 17 |
| Family Room Width | 19 |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Flooring - Hardwood,Exterior Access,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 210 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Balcony - Exterior,Porch,Balcony,Rain Gutters,Professional Landscaping,Decorative Lighting,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded,Level |
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 3.18 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5349 |
| Lot Size Acres | 3.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 11:38 PM UTC
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating