Property Attributes
- MLS#73573815
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityChelmsford
- AreaNorth Chelmsford
- Zip01863
- StyleColonial
- Year Built1997
- Taxes$ 8607
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2388
- Lot Size0.17 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful Colonial in the Sought-After Lamplighter Green Community! Ideally located within easy reach of schools, shopping, major highways, and everyday amenities, yet surrounded by peaceful, inviting surroundings. This charming home features hardwood floors throughout, an inviting living room, dining room adjoining the kitchen, and a fully tiled bath. An elegant sunroom with a modern fireplace provides the perfect space to relax and enjoy the seasons. The second floor offers an oversized primary suite with cathedral ceiling, full bath, and its own deck overlooking beautiful seasonal views and nature. Two additional generously sized, sun-filled bedrooms complete the second level. The lower level is ready for entertaining and offers a separate utility room with sink. A manageable yard, architectural stone walls, and storage add to the home's curb appeal. Recent updates include HVAC (2024), hot water (2023), second-floor hardwood flooring (2023), newer stainless-steel appliances, roof (2012), and fresh interior paint. Move-in ready and waiting to be yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrington Elementary School | Parker Middle School | CHS High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $730,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | RA |
| HOA Fee | 480 |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | 110 Volts,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3902752 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Highway Access,House of Worship,Public School |
| Assoc Fee Paid Per | Annually |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Richardson Road to Lamplighter Green to left on Hatikva Way |
| High School | Chs |
| City | Chelmsford |
| Disclosures | $480 annual HOA fee includes road maintenance. Solar panels are leased. 1 Month Lease Payment: $101 (with auto-pay discount of $7.50). There is no annual increase. The attic was professionally remedi |
| Senior Community Y/N | No |
| MLS Area | North Chelmsford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7491 |
| Carport Y/N | No |
| Elementary School | Harrington |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8607 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 648600 |
| Tax Lot | 0030 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet,Media Room |
|---|---|
| Basement | Full,Finished |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1668 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 720 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Window(s) - Picture |
| Dining Room Features | Flooring - Hardwood,Lighting - Pendant |
| Kitchen Area | 204.53 |
| Kitchen Length | 18.1 |
| Kitchen Width | 11.3 |
| Primary on Main | 168.75 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 143.51 |
| Bedroom 3 Length | 11.3 |
| Bedroom 3 Width | 12.7 |
| Dining Room Area | 10.9 |
| Dining Room Width | 11.3 |
| Family Room Area | 134.4 |
| Family Room Length | 10.5 |
| Living Room Area | 220.89 |
| Living Room Length | 19.9 |
| Living Room Width | 11.1 |
| Primary Bedroom Area | 254.31 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Balcony - Exterior,Half Vaulted Ceiling(s) |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 12.11 |
| Family Room Width | 12.8 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 123.17 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Balcony,Garden |
|---|---|
| Parking Features | Attached,Off Street |
| Lot Features | Corner Lot,Cleared,Gentle Sloping |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2388 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 11:07 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 11:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 11:07 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 11:24 AM UTC
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 10, 2026 11:33 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating