Property Attributes
- MLS#5072547
- TypeSingle Family
- Listing Status Active
- CountyCHESHIRE
- CityWestmoreland
- AreaCheshire
- Zip03467
- StyleCape,Farmhouse
- Year Built1777
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4001
- Lot Size2.88 Acres
Data Source:
PrimeMLS
Property Description
Set against a backdrop of rolling countryside, this 18th century 3 bed 3 bath farmhouse with classic barn offers over 4,000± square feet of living space and a rare opportunity to own a property steeped in history. Lovingly held by the same family for 48 years, this home reflects generations of care, character, and timeless New England charm. Perfectly positioned halfway between Keene, NH and Brattleboro, VT, the property offers the best of rural living without isolation. You’re just 15 minutes to I-91, ~60 minutes from ski mountains, only five minutes from Spofford Lake, and just a short walk to local snowmobile trails, making four-season recreation easily accessible. Inside, the home showcases the warmth and authenticity only centuries can create spacious rooms, original architectural details, and the solid craftsmanship of a bygone era. The accompanying 30x40 2.5 story barn adds endless possibilities, whether for vehicle storage, workshop space, animals, or future creative uses. A truly special property where history, location, and opportunity meet.
| Elementary School | Middle School | High School |
|---|---|---|
| Westmoreland School Elementary School | Westmoreland School Middle School | Keene High School |
| Price History | |
|---|---|
| 12/23/2025 | Listed $669,000 |
| 3/26/2026 | 3$649,000 |
| 6/3/2026 | 8$599,000 |
| 7/21/2026 | 5$575,000 |
| 9/9/2026 | 5$549,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1500+ Gallon,Private |
| Heating | Propane,Oil,Pellet Stove,Wood,Baseboard,Electric,Forced Air,Gas Heater,Monitor Type |
| Cooling | Whole House Fan |
| Utilities | Phone,Cable at Site,Propane,Satellite,Telephone at Site |
| Roof | Corrugated |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Range Hood,Wall Oven,Electric Range,Refrigerator,Domestic Water Heater,On Demand Water Heater,Tankless Water Heater,Exhaust Fan,Vented Exhaust Fan,Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | RES |
| 3/4 Baths | 2 |
| Full Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1777 |
| Electric | 200+ Amp Service |
| Style | Cape,Farmhouse |
| Stories Count | 1.75 |
| Type | Single Family |
| Block | 000038 |
| Property Condition | Existing |
| Assessment Amount | 318800 |
| Accessibility Features | Bathroom w/Step-in Shower,Easy Grip Door Hardware,Grab Bars in Bathroom |
| Tax Year | 2024 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Cedar Exterior |
| Directions | Follow GPS. Rte 63 to Hunt Rd. First house on the right. |
| High School | Keene High School |
| City | Westmoreland |
| Property Class | Residential |
| Other Equipment | Air Conditioner,Window AC,CO Detector,Dehumidifier,Security System,Smoke Detector,Battery Smoke Detector,Pellet Stove,Wood Stove,Portable Generator |
| School District | Keene Sch Dst SAU #29 |
| Seasonal | No |
| Elementary School | Westmoreland School |
| Middle School | Westmoreland School |
| DOM | 262 |
| Price Per Sq Ft Total AG | 137.22 |
| Last Updated | 09/09/2026 21:02:43 |
Interior Features
| Basement Description | Bulkhead,Concrete Floor,Partial,Interior Stairs,Unfinished |
|---|---|
| Interior Amenities | Cedar Closet,Fireplace Screens/Equip,Wood Fireplace,2 Fireplaces,Hearth,Kitchen/Dining,Laundry Hook-ups,Natural Woodwork,Security,Skylight,Window Treatment,Wood Stove Hook-up,Wood Stove Insert,Baseme |
| Basement | Yes |
| Flooring | Combination,Hardwood,Slate/Stone,Wood |
| Beds | 3 |
| Total Rooms | 16 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site,Fiber Optic Internet |
| Total Finished Area | 4001 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Breakfast Nook,Level 1: Dining Room,Level 1: Family Room,Level 1: Foyer,Level 1: Kitchen,Level 1: Living Room,Level 1: Mudroom |
| Room 9 Type | Primary Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 23'4 x19'9 |
| Room 8 Type | Living Room |
| Room 8 Level | 1 |
| Room 8 Dimensions | 16'3 x29'9 |
| Room 7 Type | Foyer |
| Room 7 Level | 1 |
| Room 7 Dimensions | 9'1 x15'7 |
| Room 6 Type | Dining Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 13'3 x15'7 |
| Room 5 Type | Kitchen |
| Room 5 Level | 1 |
| Room 5 Dimensions | 9'5 x13'11 |
| Room 4 Type | Breakfast Nook |
| Room 4 Level | 1 |
| Room 4 Dimensions | 14'9 x13'11 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 17'9 x16'6 |
| Room 2 Type | Family Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 17'9 x19'9 |
| Room 13 Type | Office/Study |
| Room 13 Level | 2 |
| Room 13 Dimensions | 13'3 x9'6 |
| Room 12 Type | Office/Study |
| Room 12 Level | 2 |
| Room 12 Dimensions | 13'3 x10' |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 16'3 x15'2 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 23'4x17'9 |
| Room 1 Type | Mudroom |
| Room 1 Dimensions | 7'11 x12'4 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Agricultural,Country Setting,Secluded,Trail/Near Trail,Walking Trails,Wooded,Near Snowmobile Trails,Rural,Near ATV Trail |
|---|---|
| Exterior Amenities | Barn,Garden Space,Outbuilding,Patio,Porch,Covered Porch,Screened Porch,Storage,Window Screens,Handicap Modified |
| Driveway | Dirt |
| Lot Size Area | 2.88 |
| Water Source | Private |
| Foundation | Block,Brick,Concrete,Stone |
| Lot | 00000B |
| Road Frontage Length | 3966 |
| Road Frontage Type | Dirt,Paved,Public,Public Maintained Road,Road Maintenance Agreemnt |
| Surveyed | Unknown |
| Lot Size Square Feet | 125453 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03467
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:37 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 11:51 AM UTC
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 11:34 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating